Below is a list of stocks currently in our portfolio. This isn’t a recommendation to buy or sell anything we own. Instead, it’s a chance to see how we think about investing, so you can learn to evaluate companies for yourself.
If a position is marked “open,” we’re still holding. If it’s marked “closed,” it means either the stock invalidated our thesis or we’re stepping back out of caution. For more context, check out the position updates below.
| Name | Ticker | Position Status | Notes |
|---|---|---|---|
| Unitedhealth | UNH | Open (July 2025) | Way oversold and big names buying now |
| PepsiCo | PEP | Open (May 2025) | Fell into target range between $100 and $134 |
| iShares 20+ Year Treasury Bond ETF | TLT | Open (Apr. 2025) | Accumulation volume |
| Intel | INTC | Open (Apr. 2025) | Reopened after tariff sell off |
| Nike | NKE | Open (Apr. 2025) | Reopened after tariff sell off |
| Sirius XM | SIRI | Open (Feb. 2025) | Adding regularly |
| PayPal | PYPL | Open (2024) | A long-term favorite |
| Devon Energy | DVN | Open (2024) | |
| Occidental Petroleum | OXY | Open (2024) | Buffett-backed |


